- Estimated capacity / month
- 5.7B
- CP value
- —
OpenCode GoCommand GOATOpenCode Zen
Two $10 plans.How many tokens can each model use?
Official prices and allowances of two $10 plans, recomputed, plus OpenCode Zen pay-as-you-go rates. 186 model options in one table, compared by capacity and CP value.
Data: official page snapshot 2026-10-23 · Benchmarks: Artificial Analysis
Rate any model up or down so the next reader knows how it really worksCompare all modelsToday’s Pick
Benchmark from: Muse Spark 1.3
Why this model +
Options with Coding scores of at least 68.8 are ranked by CP value for this workload. Options with a declared base-model benchmark or a usage condition take part too; the condition is labelled on the card.
User reports count too: once an option has 10 votes, its approval adjusts the ranking by up to ±25%, and options with clearly poor reports are left out. The CP value itself does not change.
Equivalent cost per 1M tokens: $0.0267. Allowance conversion and plan windows See the method ↗
Usage example
EditableStart with an example. Edit it when you have your own numbers.
Includes 83% cache read
Edit token mix +
Input, cache and output have separate rates. Your results update together.
Every model. In perspective.
Every row takes a thumbs up or down: report how the model really works on that plan.
Higher CP means more Coding score for the same cost.
| Select | Works well? | Next | ||||
|---|---|---|---|---|---|---|
| 5.7B | — | — | Calculate ↗ | |||
| 5.7B | — | — | Calculate ↗ | |||
| 2.2B | 27.1 | 72.2 | Calculate ↗ | |||
| 2.2B | 28.6 | 76.3 | Calculate ↗ | |||
| 1.6B | 15.2 | 56.8 | Calculate ↗ | |||
| 1.6B | — | — | Calculate ↗ | |||
| 1.2B | — | — | Calculate ↗ | |||
| 1.2B | — | — | Calculate ↗ | |||
| 1.1B | — | — | Calculate ↗ | |||
| 1.0B | 9.0 | 71.5 | Calculate ↗ | |||
| 923.1M | 10.6 | 69.1 | Calculate ↗ | |||
| 800.0M | — | — | Calculate ↗ | |||
| 785.0M | 6.6 | 58.8 | Calculate ↗ | |||
| 757.9M | 9.0 | 71.5 | Calculate ↗ | |||
| 750.0M | 27.1 | 72.2 | Calculate ↗ | |||
| 750.0M | 28.6 | 76.3 | Calculate ↗ | |||
| 672.9M | 6.6 | 58.8 | Calculate ↗ | |||
| 666.7M | — | — | Calculate ↗ | |||
| 535.7M | — | — | Calculate ↗ | |||
| 461.5M | 3.5 | 45.3 | Calculate ↗ | |||
| 461.5M | — | — | Calculate ↗ | |||
| 406.8M | — | — | Calculate ↗ | |||
| 384.6M | 3.5 | 45.3 | Calculate ↗ | |||
| 342.9M | — | — | Calculate ↗ | |||
| 342.9M | — | — | Calculate ↗ | |||
| 342.9M | 3.3 | 58.6 | Calculate ↗ | |||
| 307.7M | 10.0 | 65.0 | Calculate ↗ | |||
| 307.7M | — | — | Calculate ↗ | |||
| 303.8M | — | — | Calculate ↗ | |||
| 300.0M | 2.8 | 55.9 | Calculate ↗ | |||
| 268.6M | 3.3 | 58.6 | Calculate ↗ | |||
| 266.7M | — | — | Calculate ↗ | |||
| 266.7M | — | — | Calculate ↗ | |||
| 257.1M | — | — | Calculate ↗ | |||
| 257.1M | — | — | Calculate ↗ | |||
| 240.0M | — | — | Calculate ↗ | |||
| 221.1M | 2.2 | 68.1 | Calculate ↗ | |||
| 218.2M | — | — | Calculate ↗ | |||
| 179.0M | — | — | Calculate ↗ | |||
| 155.8M | 5.4 | 69.1 | Calculate ↗ | |||
| 150.0M | 5.4 | 71.4 | Calculate ↗ | |||
| 141.4M | 2.4 | 55.9 | Calculate ↗ | |||
| 137.1M | 2.7 | 39.6 | Calculate ↗ | |||
| 134.2M | 5.4 | 60.2 | Calculate ↗ | |||
| 134.2M | — | — | Calculate ↗ | |||
| 133.3M | — | — | Calculate ↗ | |||
| 114.3M | 3.0 | 52.6 | Calculate ↗ | |||
| 112.5M | 5.4 | 71.4 | Calculate ↗ | |||
| 105.1M | 1.1 | 60.8 | Calculate ↗ | |||
| 105.1M | 1.1 | 60.8 | Calculate ↗ | |||
| 101.3M | — | — | Calculate ↗ | |||
| 100.0M | 1.0 | 68.8 | Calculate ↗ | |||
| 95.9M | — | — | Calculate ↗ | |||
| 88.9M | 2.4 | 52.9 | Calculate ↗ | |||
| 88.0M | 1.5 | 54.5 | Calculate ↗ | |||
| 85.7M | 1.0 | 68.8 | Calculate ↗ | |||
| 83.9M | 2.9 | 68.8 | Calculate ↗ | |||
| 63.9M | — | — | Calculate ↗ | |||
| 62.9M | 2.9 | 68.8 | Calculate ↗ | |||
| 57.1M | 1.4 | 49.3 | Calculate ↗ | |||
| 57.1M | — | — | Calculate ↗ | |||
| 52.2M | 1.2 | 46.8 | Calculate ↗ | |||
| 45.7M | 0.9 | 76.1 | Calculate ↗ | |||
| 45.7M | 0.9 | 76.3 | Calculate ↗ | |||
| 38.7M | — | — | Calculate ↗ | |||
| 38.3M | — | — | Calculate ↗ | |||
| 36.6M | 1.1 | 61.8 | Calculate ↗ | |||
| 35.5M | 0.9 | 52.1 | Calculate ↗ | |||
| 34.6M | — | — | Calculate ↗ | |||
| 34.3M | 1.2 | 72.2 | Calculate ↗ | |||
| 34.3M | 1.3 | 76.3 | Calculate ↗ | |||
| 34.3M | — | — | Calculate ↗ | |||
| 28.6M | 0.8 | 55.8 | Calculate ↗ | |||
| 28.6M | 1.1 | 74.8 | Calculate ↗ | |||
| 26.4M | 0.5 | 66.0 | Calculate ↗ | |||
| 22.8M | 0.8 | 71.8 | Calculate ↗ | |||
| 22.8M | 0.8 | 71.8 | Calculate ↗ | |||
| 21.4M | 1.1 | 74.8 | Calculate ↗ | |||
| 20.5M | — | — | Calculate ↗ | |||
| 18.5M | 0.7 | 72.4 | Calculate ↗ | |||
| 18.5M | 0.7 | 76.8 | Calculate ↗ | |||
| 18.5M | — | — | Calculate ↗ | |||
| 17.5M | 0.5 | 60.8 | Calculate ↗ | |||
| 17.1M | 0.8 | 71.8 | Calculate ↗ | |||
| 13.8M | — | — | Calculate ↗ | |||
| 13.8M | — | — | Calculate ↗ | |||
| 13.1M | 0.5 | 68.8 | Calculate ↗ | |||
| 11.4M | 0.4 | 76.2 | Calculate ↗ | |||
| 11.4M | — | — | Calculate ↗ | |||
| 9.2M | — | — | Calculate ↗ | |||
| 8.9M | — | — | Calculate ↗ | |||
| 8.6M | 0.4 | 76.2 | Calculate ↗ | |||
| 6.0M | 0.2 | 77.4 | Calculate ↗ | |||
| — | — | — | Calculate ↗ | |||
| — | — | — | Calculate ↗ | |||
| — | — | — | Calculate ↗ | |||
| — | — | — | Calculate ↗ | |||
| — | — | — | Calculate ↗ | |||
| — | — | — | Calculate ↗ | |||
| — | — | — | Calculate ↗ | |||
| Pay as you go | 0.1 | 76.5 | Calculate ↗ | |||
| Pay as you go | 0.2 | 81.6 | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | 0.3 | 73.6 | Calculate ↗ | |||
| Pay as you go | 0.3 | 74.3 | Calculate ↗ | |||
| Pay as you go | 0.3 | 78.0 | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | 0.6 | 71.5 | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | 1.2 | 68.8 | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| — | — | — | Calculate ↗ | |||
| — | — | — | Calculate ↗ | |||
| — | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | 0.7 | 70.1 | Calculate ↗ | |||
| Pay as you go | 1.9 | 49.3 | Calculate ↗ | |||
| Pay as you go | 0.8 | 69.2 | Calculate ↗ | |||
| Pay as you go | 0.9 | 76.1 | Calculate ↗ | |||
| Pay as you go | 0.9 | 76.3 | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | 0.8 | 55.8 | Calculate ↗ | |||
| Pay as you go | 1.0 | 68.8 | Calculate ↗ | |||
| Pay as you go | 1.1 | 74.8 | Calculate ↗ | |||
| Pay as you go | 9.0 | 71.5 | Calculate ↗ | |||
| — | — | — | Calculate ↗ | |||
| Pay as you go | 0.4 | 37.8 | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | 0.6 | 49.4 | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | 0.4 | 71.1 | Calculate ↗ | |||
| Pay as you go | 1.1 | 56.1 | Calculate ↗ | |||
| Pay as you go | 4.1 | 56.1 | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | 0.2 | 74.9 | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | 5.4 | 71.4 | Calculate ↗ | |||
| Pay as you go | 0.3 | 77.4 | Calculate ↗ | |||
| Pay as you go | 0.6 | 76.7 | Calculate ↗ | |||
| Pay as you go | 0.1 | 76.9 | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | 0.8 | 72.4 | Calculate ↗ | |||
| Pay as you go | 0.7 | 76.8 | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| — | — | — | Calculate ↗ | |||
| Pay as you go | 1.2 | 46.8 | Calculate ↗ | |||
| Pay as you go | 1.1 | 61.8 | Calculate ↗ | |||
| Pay as you go | 1.1 | 60.8 | Calculate ↗ | |||
| Pay as you go | 0.4 | 76.2 | Calculate ↗ | |||
| — | — | — | Calculate ↗ | |||
| — | — | 56.8 | Calculate ↗ | |||
| — | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | 3.0 | 52.6 | Calculate ↗ | |||
| Pay as you go | 3.3 | 58.6 | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | 1.2 | 72.2 | Calculate ↗ | |||
| Pay as you go | 1.3 | 76.3 | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| — | — | 49.3 | Calculate ↗ | |||
| — | — | 26.8 | Calculate ↗ | |||
| — | — | — | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | 1.6 | 54.5 | Calculate ↗ | |||
| Pay as you go | 0.5 | 66.0 | Calculate ↗ | |||
| Pay as you go | 2.8 | 55.9 | Calculate ↗ | |||
| Pay as you go | — | — | Calculate ↗ | |||
| Pay as you go | 0.8 | 71.8 | Calculate ↗ |
- Estimated capacity / month
- 5.7B
- CP value
- —
- Estimated capacity / month
- 2.2B
- CP value
- 27.1
- Estimated capacity / month
- 2.2B
- CP value
- 28.6
- Estimated capacity / month
- 1.6B
- CP value
- 15.2
- Estimated capacity / month
- 1.6B
- CP value
- —
02 / FREE TODAY
Free today
2026-10-23
Models currently listed as free across the three sources, with their conditions. Free models don’t draw on plan allowances, but the conditions differ.
- MiMo-V2.5 Free OpenCode Zen
Coding score 56.8
Benchmark from: MiMo V2.5
Free for a limited time; data collected during the free period may be used to improve the model.
Official page ↗ - Nemotron 3 Ultra Free OpenCode Zen
Coding score 49.3
Benchmark from: Nemotron 3 Ultra
An NVIDIA free endpoint for trial use only; do not submit personal or confidential data, and your use is logged and used to improve NVIDIA products.
Official page ↗ - Nemotron 3.5 Lightning Free OpenCode Zen
Coding score 26.8
Benchmark from: Nemotron 3.5 Lightning
An NVIDIA free endpoint for trial use only; do not submit personal or confidential data, and your use is logged and used to improve NVIDIA products.
Official page ↗ - Beam 1.0 Command GOAT
No benchmark
Free for a limited time while capacity lasts.
Official page ↗ - Beam Free OpenCode Go
No benchmark
Free for a limited time; unavailable in some regions. The provider does not train on your data and retains it for 30 days for safety.
Official page ↗ - Beam Free OpenCode Zen
No benchmark
Free for a limited time; unavailable in some regions. The provider does not train on your data and retains it for 30 days for safety.
Official page ↗ - Big Pickle OpenCode Zen
No benchmark
A stealth model that is free for a limited time; data collected during the free period may be used to improve the model.
Official page ↗ - DeepSeek V4.1 Flash Free OpenCode Zen
No benchmark
Free for a limited time.
Official page ↗ - Exo Free OpenCode Zen
No benchmark
A stealth model that is free; during the free period, data may be used for model training.
Official page ↗ - Flint 40B Free OpenCode Zen
No benchmark
Free for a limited time; during the free period, collected data may be used to improve the model and is retained for 30 days.
Official page ↗ - GLM-5.3-Flash Free OpenCode Zen
No benchmark
Free for a limited time.
Official page ↗ - Glyph Cluster Command GOAT
No benchmark
A stealth model that is free during the stealth preview, up to 100 requests per day.
Official page ↗ - Jev 1.13 Free OpenCode Zen
No benchmark
Free for a limited time.
Official page ↗ - Laguna S 2.1 Command GOAT
No benchmark
This is a free model with limited capacity; starting a session may still require USD 1 of credits.
Official page ↗ - LongCat 2.5 Preview Free OpenCode Go
No benchmark
Free for a limited time.
Official page ↗ - LongCat 2.5 Preview Free OpenCode Zen
No benchmark
Free for a limited time.
Official page ↗ - MiMo-V2.6-Flash Free OpenCode Zen
No benchmark
Free model for a limited time; data collected during the free period may be used to improve the model.
Official page ↗ - Nemotron 3.5 Super VL Free OpenCode Zen
No benchmark
An NVIDIA free endpoint for trial use only; do not submit personal or confidential data, and your use is logged and used to improve NVIDIA products.
Official page ↗
Free status follows the official page snapshot; limited-time offers can end at any time.
03 / KNOW YOUR LIMITS
One subscription.
Several limits.
Alongside each model’s allowance, five-hour, weekly and monthly windows shape your available usage. Add your usage pattern to see which limit you reach first.
Check my usage pattern ↗Model capacities are not additive: shared allowances follow each plan’s billing rules.
OpenCode Zen is pay as you go with no plan allowance; its per-token prices are listed for comparison.
A source behind every number.
Official plan prices and allowances. Artificial Analysis benchmarks. An editable four-part token workload. Trace capacity and CP value back to the inputs that produced them.